<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UniBlogg.com</title>
	<atom:link href="http://uniblogg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://uniblogg.com</link>
	<description>Blog Deviously!</description>
	<lastBuildDate>Thu, 07 Feb 2013 00:48:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>This Icon Shows That Facebook Is Tracking You for Ads</title>
		<link>http://uniblogg.com/2013/02/07/this-icon-shows-that-facebook-is-tracking-you-for-ads/</link>
		<comments>http://uniblogg.com/2013/02/07/this-icon-shows-that-facebook-is-tracking-you-for-ads/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 00:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AD TRACKING]]></category>
		<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[FACEBOOK]]></category>

		<guid isPermaLink="false">http://uniblogg.com/?p=109</guid>
		<description><![CDATA[Starting soon, the icon below will let you know that Facebook is tracking you for third-party ads. The symbol, which was introduced last year, will be prominent when you hover your cursor over a Facebook ad that has been served up for a third party. For instance, if you see an Amazon ad on Facebook for a book you were just checking out, then you&#8217;ll likely see the icon. Such ads are served up by Facebook Ad Exchange. The measure comes after Facebook&#8217;s agreement with the Council of Better Business Bureau on Monday. The Digital Advertising Alliance launched the icon last January to raise consumer awareness about ads based on behavioral targeting. An advocacy group, the DAA reasons that more information about behavioral targeting (or &#8220;interest-based advertising,&#8221; as it prefers), will address fear and mistaken assumptions about the practice. In the video below, the organization explains the thinking behind the symbol:]]></description>
				<content:encoded><![CDATA[<p>Starting soon, the icon below will let you know that <a href="http://mashable.com/category/facebook/">Facebook</a> is tracking you for third-party ads. The symbol, which was introduced last year, will be prominent when you hover your cursor over a Facebook ad that has been served up for a third party.</p>
<p>For instance, if you see an Amazon ad on Facebook for a book you were just checking out, then you&#8217;ll likely see the icon. Such ads are served up by <a href="http://mashable.com/2012/09/13/facebook-exchange-roi/" data-crackerjax="#post-slider">Facebook Ad Exchange</a>. The measure comes after Facebook&#8217;s <a href="http://www.asrcreviews.org/2013/02/accountability-program-brings-adchoices-icon-to-facebook-exchange-fbx/" target="_blank">agreement</a> with the Council of Better Business Bureau on Monday.</p>
<p>The Digital Advertising Alliance launched the icon last January to raise consumer awareness about ads based on behavioral targeting. An advocacy group, the DAA reasons that more information about behavioral targeting (or &#8220;interest-based advertising,&#8221; as it prefers), will address fear and mistaken assumptions about the practice. In the video below, the organization explains the thinking behind the symbol:</p>
<p><iframe src="http://www.youtube.com/embed/oyJDkxkPc74" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://uniblogg.com/2013/02/07/this-icon-shows-that-facebook-is-tracking-you-for-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Admits to Getting Hacked</title>
		<link>http://uniblogg.com/2013/02/07/federal-reserve-admits-to-getting-hacked/</link>
		<comments>http://uniblogg.com/2013/02/07/federal-reserve-admits-to-getting-hacked/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 00:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ANONYMOUS]]></category>
		<category><![CDATA[CYBERSECURITY]]></category>
		<category><![CDATA[HACKERS]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US & WORLD]]></category>

		<guid isPermaLink="false">http://uniblogg.com/?p=105</guid>
		<description><![CDATA[The Federal Reserve admitted Tuesday that it was hacked Sunday following claims from hacktivist group Anonymous that it had successfully breached the Fed&#8217;s security systems. Hackers accessed a Fed internal server and broke into the database of the St. Louis Fed Emergency Communications System, an emergency communications system that delivers important messages to banks during natural disasters. &#8220;The Federal Reserve system is aware that information was obtained by exploiting a temporary vulnerability in a website vendor product,&#8221; a Fed spokeswoman told Reuters. &#8220;Exposure was fixed shortly after discovery and is no longer an issue. This incident did not affect critical operations of the Federal Reserve system.&#8221; The Fed notified affected users with a letter later obtained by ZDNet and Reuters. In the letter the Fed acknowledges the attack and identifies the types of sensitive information obtained, but it claims passwords were not compromised — even though hashed passwords can potentially be decrypted. As a measure of precaution, every member&#8217;s password has been reset. The first reports of a possible attack started circulating on Sunday after the hacktivist group Anonymous claimed they had hacked a website connected to the Fed. It later posted online names and private information of more than 4,000 U.S. bankers, as first reported by ZDnet. The Fed did not confirm the identify of the hackers. &#160; SEE ALSO: Anonymous Hacks US Government Site, Threatens Supreme &#8216;Warheads&#8217; &#160; Anonymous&#8217; claimed attack is the latest from the so-called Operation Last Resort, a campaign the group launched to avenge Aaron Swartz&#8216;s death. Anonymous posted the information it claimed to obtain from the Fed on a separate government website and on Pastebin. The spreadsheet contained usernames, IP addresses, names, emails, phone numbers and hashed passwords of bankers who had shared their contact information with the ECS. According to a security and privacy expert contacted by Mashable, the risk now is that malicious hackers will use the private information dumped on the Internet to orchestrate social engineering attacks or targeted phishing emails, tricking the targets to submit even more personal and sensitive information. &#8220;Having identity and contact information for bank executives allows an attacker to craft targeted phishing campaigns for these individuals,&#8221; explains Ashkan Soltani in an email. &#8220;Ultimately,the weakest link in security are humans. &#8217;Social engineering&#8217; is typically much easier than trying to attack a bank from the outside. A &#8216;forged&#8217; email from a service you use that contains your home address or contact information would be slightly more credible than a generic one since it contains what you perceive as &#8216;private information&#8217; that only a trusted party would have (exploiting your social ties).&#8221; Image courtesy of Flickr, wwarby.]]></description>
				<content:encoded><![CDATA[<p>The Federal Reserve admitted Tuesday that it was hacked Sunday following claims from hacktivist group Anonymous that it had successfully breached the Fed&#8217;s security systems.</p>
<p>Hackers accessed a Fed internal server and broke into the database of the <a href="https://www.stlouisfed.org/bsr/ecs/index.cfm" target="_blank">St. Louis Fed Emergency Communications System</a>, an emergency communications system that delivers important messages to banks during natural disasters.</p>
<p>&#8220;The Federal Reserve system is aware that information was obtained by exploiting a temporary vulnerability in a website vendor product,&#8221; <a href="http://www.reuters.com/article/2013/02/06/net-us-usa-fed-hackers-idUSBRE91501920130206" target="_blank">a Fed spokeswoman told <em>Reuters</em></a>. &#8220;Exposure was fixed shortly after discovery and is no longer an issue. This incident did not affect critical operations of the Federal Reserve system.&#8221;</p>
<p>The Fed notified affected users with a letter later obtained by <em>ZDNet</em> and <em>Reuters</em>. In the letter the Fed acknowledges the attack and identifies the types of sensitive information obtained, but it claims passwords were not compromised — even though hashed passwords can potentially be decrypted. As a measure of precaution, every member&#8217;s password has been reset.</p>
<p>The first reports of a possible attack started circulating on Sunday after the hacktivist group Anonymous claimed they had hacked a website connected to the Fed. It later posted online names and private information of more than 4,000 U.S. bankers, <a href="http://www.zdnet.com/anonymous-posts-over-4000-u-s-bank-executive-credentials-7000010740/" target="_blank">as first reported by <em>ZDnet</em></a>.</p>
<p>The Fed did not confirm the identify of the hackers.</p>
<p>&nbsp;</p>
<div><strong>SEE ALSO: <a href="http://mashable.com/2013/01/26/anonymous-hack-government-website-declares-war/" data-crackerjax="#post-slider">Anonymous Hacks US Government Site, Threatens Supreme &#8216;Warheads&#8217;</a></strong></div>
<p>&nbsp;</p>
<p>Anonymous&#8217; claimed attack is the latest from the so-called Operation Last Resort, a campaign the group launched to avenge <a href="http://mashable.com/category/aaron-swartz/">Aaron Swartz</a>&#8216;s death.</p>
<p>Anonymous posted the information it claimed to obtain from the Fed on a separate government website and on Pastebin. The spreadsheet contained usernames, IP addresses, names, emails, phone numbers and hashed passwords of bankers who had shared their contact information with the ECS.</p>
<p>According to a security and privacy expert contacted by <em>Mashable</em>, the risk now is that malicious hackers will use the private information dumped on the Internet to orchestrate social engineering attacks or targeted phishing emails, tricking the targets to submit even more personal and sensitive information.</p>
<p>&#8220;Having identity and contact information for bank executives allows an attacker to craft targeted phishing campaigns for these individuals,&#8221; explains Ashkan Soltani in an email. &#8220;Ultimately,the weakest link in security are humans. &#8217;Social engineering&#8217; is typically much easier than trying to attack a bank from the outside. A &#8216;forged&#8217; email from a service you use that contains your home address or contact information would be slightly more credible than a generic one since it contains what you perceive as &#8216;private information&#8217; that only a trusted party would have (exploiting your social ties).&#8221;</p>
<p><em>Image courtesy of Flickr, <a href="http://www.flickr.com/photos/wwarby/" target="_blank">wwarby</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://uniblogg.com/2013/02/07/federal-reserve-admits-to-getting-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Virtual Classrooms Recreate a Traditional College Experience?</title>
		<link>http://uniblogg.com/2013/01/25/can-virtual-classrooms-recreate-a-traditional-college-experience/</link>
		<comments>http://uniblogg.com/2013/01/25/can-virtual-classrooms-recreate-a-traditional-college-experience/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 18:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[COLLEGE]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[ELEARNING]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[LIFESTYLE]]></category>
		<category><![CDATA[ONLINE EDUCATION]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[UNIVERSITIES]]></category>
		<category><![CDATA[VIRTUAL CLASSROOMS]]></category>
		<category><![CDATA[WORK & PLAY]]></category>

		<guid isPermaLink="false">http://uniblogg.com/?p=101</guid>
		<description><![CDATA[The burgeoning online education scene is a practical option to a traditional college education for a number of reasons — cost, convenience and efficiency. And for professors it offers a consistent classroom format. A number of online education sites say the goal is not to be a substitute for the classroom experience, but to offer an even more collaborative learning environment, while also making education convenient and accessible for everyone — whether you&#8217;re taking a couple college courses or learning for the fun of it. In light of recent news about a partnership between a California state school and an online education site, it&#8217;s possible that because of the high cost of education, online learning could become the norm for college students. But can an online classroom teach you the social and collaborative skills that real-life, in-class experiences impart? Mashable recently covered the big news that San Jose State University in California was implementing three new online courses for freshmen. Granted, it is a limited trial in partnership with online education platform Udacity, but it&#8217;s the state&#8217;s first partnership that could lead to an official online program in all California state schools. In a school system where four courses is a full course load (12 credits), freshmen could take three of their four (or more) courses online and, perhaps, lose out on the typical college experience. Dr. Katherine Cohen, CEO and founder of IvyWise, spoke to Mashable for the article about SJSU&#8217;s online classes and said MOOC (massive open online courses) give students who may never have been able to consider college access to university classes. But, she allowed, &#8220;there&#8217;s certainly something to be said for the college experience. College is where students build their social and professional networks, ones they will rely upon throughout the rest of their lives. Students living on campus also tend to mature much more quickly, as they take on new responsibilities and maintain a new level of independence.&#8221; On the other hand, students without the budget for a typical college education, or students who don&#8217;t want to go into copious amounts of debt, working students or students with children might benefit from taking college courses online. Alison Johnston, CEO of InstaEDU, an online tutoring platform, tells Mashable the industry-wide dilemma for those in online education is getting people to complete the course. She said there have been numerous reports about people not completing MOOCs in particular. Johnson says to overcome this hurdle, companies in this space will have to offer an online experience to make web-based education have all the features of a real-life college education. On a side note: others have countered that MOOC dropout rates are high because the bar is low to enter the programs and many people sign-up, some without a strong intent to even take the course. Also, the college-level coursework weeds out a lot of people. &#8220;In the real world, you have the teacher, the TA and fellow classmates,&#8221; she says. &#8220;I think you&#8217;re going to see companies come in and fill this space.&#8221; Sites like Coursera are the classroom and teacher; InstaEDU...]]></description>
				<content:encoded><![CDATA[<p>The burgeoning <a href="http://mashable.com/category/online-education/">online education</a> scene is a practical option to a traditional college education for a number of reasons — cost, convenience and efficiency. And for professors it offers a consistent classroom format.</p>
<p>A number of online education sites say the goal is not to be a substitute for the classroom experience, but to offer an even more collaborative learning environment, while also making education convenient and accessible for everyone — whether you&#8217;re taking a couple college courses or learning for the fun of it. In light of recent news about a partnership between a California state school and an online education site, it&#8217;s possible that because of the high cost of education, online learning could become the norm for college students.</p>
<p>But can an online classroom teach you the social and collaborative skills that real-life, in-class experiences impart?</p>
<p><em>Mashable</em> recently covered the big news that <a href="http://mashable.com/2013/01/16/online-courses-end-college-experience/">San Jose State University</a> in California was implementing three new online courses for freshmen. Granted, it is a limited trial in partnership with online education platform Udacity, but it&#8217;s the state&#8217;s first partnership that could lead to an official online program in all California state schools. In a school system where four courses is a full course load (12 credits), freshmen could take three of their four (or more) courses online and, perhaps, lose out on the typical college experience.</p>
<p>Dr. Katherine Cohen, CEO and founder of IvyWise, spoke to <em>Mashable</em> for the article about SJSU&#8217;s online classes and said MOOC (massive open online courses) give students who may never have been able to consider college access to university classes. But, she allowed, &#8220;there&#8217;s certainly something to be said for the college experience. College is where students build their social and professional networks, ones they will rely upon throughout the rest of their lives. Students living on campus also tend to mature much more quickly, as they take on new responsibilities and maintain a new level of independence.&#8221;</p>
<p>On the other hand, students without the budget for a typical college education, or students who don&#8217;t want to go into copious amounts of debt, working students or students with children might benefit from taking college courses online.</p>
<p>Alison Johnston, CEO of InstaEDU, an online tutoring platform, tells <em>Mashable</em> the industry-wide dilemma for those in online education is getting people to <a href="http://hackeducation.com/2012/07/23/mooc-drop-out/" target="_blank">complete the course</a>.</p>
<p>She said there have been <a href="http://www.i-programmer.info/news/150-training-a-education/4372-mitx-the-fallout-rate.html" target="_blank">numerous</a> <a href="http://www.nytimes.com/2012/07/20/education/edlife/anant-agarwal-discusses-free-online-courses-offered-by-a-harvard-mit-partnership.html?ref=education&amp;_r=0" target="_blank">reports</a> about people not completing MOOCs in particular. Johnson says to overcome this hurdle, companies in this space will have to offer an online experience to make web-based education have all the features of a real-life college education. On a side note: others have <a href="http://www.theatlantic.com/technology/archive/2012/07/overblown-claims-of-failure-watch-how-not-to-gauge-the-success-of-online-courses/260159/" target="_blank">countered</a> that MOOC dropout rates are high because the bar is low to enter the programs and many people sign-up, some without a strong intent to even take the course. Also, the college-level coursework weeds out a lot of people.</p>
<p>&#8220;In the real world, you have the teacher, the TA and fellow classmates,&#8221; she says. &#8220;I think you&#8217;re going to see companies come in and fill this space.&#8221;</p>
<p>Sites like Coursera are the classroom and teacher; InstaEDU and other tutoring sites are the teacher&#8217;s aide (TA); and sites like Piazza and OpenStudy act as virtual study groups, she explains.</p>
<p>Andrew Ng, the cofounder of Coursera, says they recognize that online education is not a replacement for the real classroom experience, &#8220;which is extremely valuable beyond knowledge sharing for reasons of social interaction, one-on-one learning and more.&#8221;</p>
<p>He sees their service as an alternative to not having higher education at all, which is a reality for many people due to their location, budget or job. And also as an enhancement to on-campus learning that complements traditional classroom formats. Still, the site tries to offer as many personal interactions among its users as possible. Coursera has nearly 2,000 in-person meet-up groups; professors on the site are also known to host these groups from time to time.</p>
<div>
<p><strong>SEE ALSO: <a href="http://mashable.com/2013/01/16/online-courses-end-college-experience/" data-crackerjax="#post-slider">Could Online Education Be the End of the Typical College Experience?</a></strong></p>
</div>
<p>&#8220;For the most part, online-based education is equivalent [to a traditional college education]. Students can learn in either setting,&#8221; Cathy Sandeen, vice president for education attainment and innovation at the American Council on Education (ACE), tells <em>Mashable</em>.</p>
<p>Online courses are not going to be exactly like real-life courses, Sandeen says. But most college students are not, in reality, how we picture the typical college student. Only 25% of university students are in their late teens to early twenties and entered college right after high school. The remander participate at other times in their lives, making online courses convenient.</p>
<p>And the online class model mirrors today&#8217;s work environment, she adds, with groups from around the country or world working together online.</p>
<p>MOOC classes can also provide an in-person experience. Sandeen said she recently took a MOOC course with 30,000 students from all over the world. There were enough students in the course that regional study groups were formed.</p>
<p>&#8220;It doesn&#8217;t have to be an either/or,&#8221; she adds. &#8220;What we&#8217;re seeing is a lot of traditional institutions incorporating online classes.&#8221;</p>
<p>It seems online classes, particularly MOOC classes, have a high drop-out rate, but for students who appreciate the convenience and cost, online courses could open doors to a college education.</p>
<p>How would you like to see online education woven into the traditional college education setting? Tell us in the comments.</p>
<p><em>Photo courtesy of <a href="http://www.istockphoto.com/mashableoffer.php" target="_blank">iStockphoto</a>, <a href="http://www.istockphoto.com/user_view.php?id=3434497" target="_blank">tumpikuja</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://uniblogg.com/2013/01/25/can-virtual-classrooms-recreate-a-traditional-college-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Military Once Tested A ‘Tsunami Bomb’</title>
		<link>http://uniblogg.com/2013/01/03/u-s-military-once-tested-a-tsunami-bomb/</link>
		<comments>http://uniblogg.com/2013/01/03/u-s-military-once-tested-a-tsunami-bomb/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Watercooler]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://uniblogg.com/?p=94</guid>
		<description><![CDATA[“Presumably if the atomic bomb had not worked as well as it did, we might have been tsunami-ing people,” said filmmaker Ray Waru, who uncovered a secret experimental weapon of mass destruction during World War II. New Zealand national archives reveal that it was feasible for a series of underwater offshore blasts to generate a 33-foot tsunami. For comparison, the tsunami that devastated Japan in 2011 was about 4-times as high, at 132-feet in some areas. “Project Seal” was shelved in 1945, because experts concluded that it would take about 2 million kilograms of explosives aligned about 5 miles outside of the shore. Waru’s new book, Secrets and Treasures, also reveals other juicy conspiracy tidbits, such as thousands of reported UFO sightings. “If you put it in a James Bond movie it would be viewed as fantasy but it was a real thing,” he said. [Image Credit: Flickr]]]></description>
				<content:encoded><![CDATA[<p>“Presumably if the atomic bomb had not worked as well as it did, we might have been tsunami-ing people,” <a href="http://www.google.com/url?q=http%3A%2F%2Fwww.telegraph.co.uk%2Fnews%2Fworldnews%2Faustraliaandthepacific%2Fnewzealand%2F9774217%2FTsunami-bomb-tested-off-New-Zealand-coast.html&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNH90yqGMLpF7BK0pIjvHXrxMMqa3Q" target="_blank">said</a> filmmaker Ray Waru, who uncovered a secret experimental weapon of mass destruction during World War II. New Zealand national archives reveal that it was feasible for a series of underwater offshore blasts to generate a 33-foot tsunami. For comparison, the tsunami that devastated Japan in 2011 <a href="http://www.google.com/url?q=http%3A%2F%2Fwww.telegraph.co.uk%2Fnews%2Fworldnews%2Fasia%2Fjapan%2F8645094%2FJapanese-tsunami-stood-at-132.5ft.html&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGZ1u9Uw8wsDULEd36GJloJuTuZBQ" target="_blank">was</a> about 4-times as high, at 132-feet in some areas.</p>
<p>“Project Seal” was shelved in 1945, because experts concluded that it would take about 2 million kilograms of explosives aligned about 5 miles outside of the shore.</p>
<p>Waru’s new book, <em>Secrets and Treasures</em>, also reveals other juicy conspiracy tidbits, such as thousands of reported UFO sightings.</p>
<p>“If you put it in a James Bond movie it would be viewed as fantasy but it was a real thing,” he said.</p>
[Image Credit: <a href="http://www.flickr.com/photos/72825507@N00/" target="_blank">Flickr</a>]
]]></content:encoded>
			<wfw:commentRss>http://uniblogg.com/2013/01/03/u-s-military-once-tested-a-tsunami-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn&#8217;s Endorsements Have Become Meaningless</title>
		<link>http://uniblogg.com/2013/01/03/linkedins-endorsements-have-become-meaningless/</link>
		<comments>http://uniblogg.com/2013/01/03/linkedins-endorsements-have-become-meaningless/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[LINKEDIN]]></category>

		<guid isPermaLink="false">http://uniblogg.com/?p=90</guid>
		<description><![CDATA[Todd Wasserman 12 hours ago In social media, friction is often presented as the enemy. Facebook CEO Mark Zuckerberg, for instance speaks of &#8220;frictionless sharing&#8221; as a goal. Last year, Facebook worked with media companies like The Washington Post and The Guardian for frictionless sharing apps that automatically share articles a user is reading with her friends. Now, those &#8220;reader&#8221; apps are gone. Maybe friction isn&#8217;t so bad after all. Case in point: LinkedIn&#8217;s Endorsements. LinkedIn rolled out Endorsements in late September. The idea was that rather than go through the trouble of actually writing a Recommendation, you could merely check off a box. Think of it as a Facebook &#8220;Like&#8221; for business skills. By one measure, the product has been a huge success. LinkedIn says that there have been 550 million Endorsements so far and 10 million are given every day. That level of activity has doubtlessly boosted LinkedIn&#8217;s engagement metrics. That has come at a cost, though. While I initially viewed Endorsements with interest, now I consider them a nuisance. I find people I barely know endorsing me and the flurry of Endorsements in my inbox. Many LinkedIn users now have dozens of Endorsements on their profiles in various categories. This activity has led me to draw the following conclusions: Many people are endorsing me in hopes that I&#8217;ll endorse them back. That means a lot of the Endorsements I see are really just log-rolling. If someone is on a job hunt, they&#8217;ll try to rack up as many Endorsements as they can. For that reason, if I was hiring someone, I&#8217;d probably take these Endorsements with a grain of salt. In LinkedIn&#8217;s defense, there are some safeguards against abusing the system. You&#8217;re not supposed to connect with people on LinkedIn you barely know so it&#8217;s your fault if you&#8217;re getting a lot of questionable endorsements. After all, you can only be endorse and endorse first-tier connections. You also have to OK the endorsement for it to show up on your profile. &#8220;You should dictate what you&#8217;d like to do,&#8221; says Julie Inouye, a LinkedIn rep. &#8220;There&#8217;s no rule that you have to endorse someone who&#8217;s endorsed you.&#8221; True, but it seems like the polite thing to do. Now we all have to wrestle with whether to endorse someone because etiquette demands it even if we personally don&#8217;t take endorsements seriously. Talk about friction. In a brief, unscientific poll on Twitter, I found others who are similarly wary of Endorsements since they often come from strangers and the volume of endorsements makes them suspect. That said, Endorsements aren&#8217;t a bad idea. As Inouye points out, Endorsements can highlight a skill you didn&#8217;t know you had (like French and Mandarin for me &#8212; two languages I don&#8217;t actually speak &#8212; but that&#8217;s another story.) As a concept, there is a way to salvage Endorsements and make them relevant again. In a word: Friction. Make it harder for people to Endorse someone and an Endorsement will once again be notable. How? Right now, endorsing is way too easy. When you go...]]></description>
				<content:encoded><![CDATA[<header>
<div><a href="http://mashable.com/people/todd-wasserman/">Todd Wasserman</a> <time datetime="Wed, 02 Jan 2013 23:59:19 -0800">12 hours ago</time></div>
</header>
<section><img alt="Mashable OP-ED" src="http://rack.3.mshcdn.com/media/ZgkyMDEyLzExLzE2LzE1XzIyXzAyXzcwNl9maWxl/d0f15682" /></p>
<p>In social media, friction is often presented as the enemy. Facebook CEO Mark Zuckerberg, for instance speaks of &#8220;frictionless sharing&#8221; as a goal. Last year, Facebook worked with media companies like <em>The Washington Post</em> and <em>The Guardian</em> for frictionless sharing apps that automatically share articles a user is reading with her friends.</p>
<p>Now, those &#8220;reader&#8221; apps are <a href="http://mashable.com/2012/12/14/washington-post-social-reader-off-facebook/" data-crackerjax="#post-slider">gone</a>. Maybe friction isn&#8217;t so bad after all.</p>
<p>Case in point: LinkedIn&#8217;s Endorsements.</p>
<p>LinkedIn <a href="http://mashable.com/2012/09/24/linkedin-endorsements/" data-crackerjax="#post-slider">rolled out</a> Endorsements in late September. The idea was that rather than go through the trouble of actually writing a Recommendation, you could merely check off a box. Think of it as a Facebook &#8220;Like&#8221; for business skills.</p>
<p>By one measure, the product has been a huge success. LinkedIn says that there have been 550 million Endorsements so far and 10 million are given every day. That level of activity has doubtlessly boosted LinkedIn&#8217;s engagement metrics.</p>
<p>That has come at a cost, though. While I initially viewed Endorsements with interest, now I consider them a nuisance. I find people I barely know endorsing me and the flurry of Endorsements in my inbox. Many LinkedIn users now have dozens of Endorsements on their profiles in various categories. This activity has led me to draw the following conclusions:</p>
<ol>
<li>Many people are endorsing me in hopes that I&#8217;ll endorse them back.</li>
<li>That means a lot of the Endorsements I see are really just log-rolling.</li>
<li>If someone is on a job hunt, they&#8217;ll try to rack up as many Endorsements as they can.</li>
<li>For that reason, if I was hiring someone, I&#8217;d probably take these Endorsements with a grain of salt.</li>
</ol>
<p>In LinkedIn&#8217;s defense, there are some safeguards against abusing the system. You&#8217;re not supposed to connect with people on LinkedIn you barely know so it&#8217;s your fault if you&#8217;re getting a lot of questionable endorsements. After all, you can only be endorse and endorse first-tier connections. You also have to OK the endorsement for it to show up on your profile.</p>
<p>&#8220;You should dictate what you&#8217;d like to do,&#8221; says Julie Inouye, a LinkedIn rep. &#8220;There&#8217;s no rule that you have to endorse someone who&#8217;s endorsed you.&#8221; True, but it seems like the polite thing to do. Now we all have to wrestle with whether to endorse someone because etiquette demands it even if we personally don&#8217;t take endorsements seriously.</p>
<p>Talk about friction. In a brief, unscientific poll on Twitter, I found others who are similarly wary of Endorsements since they <a href="https://twitter.com/lbstewart/status/286516382269587456" target="_blank">often come from strangers</a> and the <a href="https://twitter.com/StephenHass/status/286516674579017733" target="_blank">volume of endorsements makes them suspect</a>.</p>
<p>That said, Endorsements aren&#8217;t a bad idea. As Inouye points out, Endorsements can highlight a skill you didn&#8217;t know you had (like French and Mandarin for me &#8212; two languages I don&#8217;t actually speak &#8212; but that&#8217;s another story.) As a concept, there is a way to salvage Endorsements and make them relevant again.</p>
<p>In a word: Friction.</p>
<p>Make it harder for people to Endorse someone and an Endorsement will once again be notable. How? Right now, endorsing is way too easy. When you go to a connection&#8217;s profile page, there&#8217;s usually a list of categories in which they can be endorsed. If you click the &#8220;Endorse&#8221; button, you endorse that person in every category. That&#8217;s right, the default is for all categories. You have to manually X some out if you want to endorse someone for just one.</p>
<p><a name="m!3c1e"></a></p>
<div data-fragment="m!3c1e">
<div></div>
<p><img title="PP" alt="" src="http://i2.wp.com/rack.1.mshcdn.com/media/ZgkyMDEzLzAxLzAyLzRiL1BQLjM2M2VjLmpwZw/e3eadb79/399/PP.jpg?w=590" data- data-recalc-dims="1"/></p>
</div>
<p>So, remove that all-in-one feature and you&#8217;ll probably get rid of a lot of spurious or unintended endorsements. Second, when you endorse, give the endorser the opportunity to expand on the thought by citing a specific project they both worked on, etc. Perhaps those expanded Endorsements can be a different color so recruiters know that they are more detailed and therefore more likely to carry weight.</p>
<p>The change will probably hurt LinkedIn&#8217;s metrics for a bit, but they&#8217;ll greatly cut down on the signal-and-noise ratio around Endorsements. That way, Endorsements won&#8217;t be frictionless in the intended sense, but they won&#8217;t be meaningless, either. That&#8217;s something we can all endorse.</p>
<p><em>Image courtesy of Flickr, <a href="http://www.flickr.com/photos/sheilascarborough/" target="_blank">TheSeafarer</a></em></p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://uniblogg.com/2013/01/03/linkedins-endorsements-have-become-meaningless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Google+ Has 105 Million Unique Monthly Visitors</title>
		<link>http://uniblogg.com/2013/01/03/report-google-has-105-million-unique-monthly-visitors/</link>
